|
Illinois
| Project | Town | Type |
| Proposed Westin Chicago | Wheeling | Hotel |
| 880 South Rohlwing Road | Addison | Industrial |
| 335 Crossroads Parkway | Bolingbrook | Industrial |
| Corporate Crossing VI | Bolingbrook | Industrial |
| 150 East Crossroads Parkway | Bolingbrook | Industrial |
| 310 East Crossroads Parkway | Bolingbrook | Industrial |
| 903 Carlow Drive | Bolingbrook | Industrial |
| Corporate Crossing V | Bolingbrook | Industrial |
| 810 Kimberly Drive | Carol Stream | Industrial |
| 2275 Diehl Road | Chicago | Industrial |
| 1555 Hunter Road | Hanover Park | Industrial |
| 1560 Hunter Road | Hanover Park | Industrial |
| 1575 Hunter Road | Hanover Park | Industrial |
| 850 Central Avenue | Hanover Park | Industrial |
| 6325 Muirfield Drive | Hanover Park | Industrial |
| Rock Run II | Joliet | Industrial |
| Rock Run IV | Joliet | Industrial |
| 2001 Baseline Road | Montgomery | Industrial |
| Turnberry VI-A | Roselle | Industrial |
| Turnberry V | Roselle | Industrial |
| Turnberry VI-B | Roselle | Industrial |
| 2012 Corporate Lane | Naperville | R&D |
| Roman Retail | Addison | Retail |
Ohio
| Project | Town | Type |
| Chesapeake Pointe Townhomes | Akron | Apartment |
| Stratford Village Apartments | Columbus | Apartment |
| Blair House Apartments | Shaker Heights | Apartment |
| Glenwillow East | Glemwillow | Industrial |
| Glenwillow West | Glemwillow | Industrial |
| 12110 Champion Way | Sharonville | Industrial |
| 8700 LeSaint Drive | West Chester | Industrial |
| 8778 Trade Port Boulevard | West Chester | Industrial |
| Millworks | Cincinnati | Land |
| 6100 Rockside Woods Boulevard | Independence | Office |
| 5700 Lombardo Center | Seven Hills | Office |
| Broadway Shoppes | Cleveland | Retail |
| Buckeye Plaza | Cleveland | Retail |
| Westown Square | Cleveland | Retail |
| Fairlawn Town Centre | Fairlawn | Retail |
| Mentor | Mentor | Retail |
| Painesville Center | Painesville | Retail |
| Snow View Plaza | Parma | Retail |
| Shaker Towne Centre | Shaker Heights | Retail |
| Columbia-Detroit Center | Westlake | Retail |
California
| Project | Town | Type |
| Woodview | Chino Hills | Apartment |
| Downey Park | Downey | Apartment |
| Crystal View Apartments | Garden Grove | Apartment |
| Arpeggio | Pasadena | Apartment |
| Reserve at 4S Ranch | Rancho Bernardo | Apartment |
| Di Renzo Apartments | Riverside | Apartment |
| Whispering Winds | San Clemente | Apartment |
| Jefferson at Carmel Mountain Ranch | San Diego | Apartment |
| Las Flores | San Diego | Apartment |
| Adagio | Santa Ana | Apartment |
| Rancho Hills | Vista | Apartment |
| Proposed Plaza La Reina | Los Angeles | Hotel |
| 1340-1400 State College Boulevard | Anaheim | Industrial |
| 1500 South Anaheim | Anaheim | Industrial |
| 1501-1601 East Cerritos Avenue | Anaheim | Industrial |
| 200 East Cerritos | Anaheim | Industrial |
| 2000-2050 Winston Road | Anaheim | Industrial |
| 5455 E. La Palma Avenue | Anaheim | Industrial |
| 6311 Knott Avenue | Buena Park | Industrial |
| 1501 East Victoria Street | Carson | Industrial |
| 12928 Midway Place | Cerritos | Industrial |
| 14300 Bonelli Street | City of Industry | Industrial |
| 6666 East Washington Boulevard | Commerce | Industrial |
| 2501 West Rosecrans Avenue | Compton | Industrial |
| 15100 Santa Ana Avenue | Fontana | Industrial |
| Sierra Business Park | Fontana | Industrial |
| Turnbull Canyon Distribution Center | Hacienda Heights | Industrial |
| 4401 Foxdale Avenue | Irwindale | Industrial |
| 14848 East Northam Street | La Mirada | Industrial |
| 300 and 400 Westmont Drive | Los Angeles | Industrial |
| 301 and 401 Westmont Drive | Los Angeles | Industrial |
| 11280 Riverside Drive | Mira Loma | Industrial |
| 11310 Cantu Galleano Ranch Road | Mira Loma | Industrial |
| 12471 Riverside Drive | Mira Loma | Industrial |
| 4000 Hammer Avenue | Mira Loma | Industrial |
| 1670 South Etiwanda Avenue | Ontario | Industrial |
| 1790 Champagne Street | Ontario | Industrial |
| 1800 South Wineville Road | Ontario | Industrial |
| 3000 East Philadelphia Street | Ontario | Industrial |
| 3600 and 3601 Jurupa Avenue | Ontario | Industrial |
| 3625 Jurupa Avenue | Ontario | Industrial |
| 3781 Airport Drive | Ontario | Industrial |
| 2301-2399 East Pacific Place | Rancho Dominguez | Industrial |
| 2910 Pacific Commerce Drive | Rancho Dominguez | Industrial |
| 26950 San Bernadino Avenue | Redlands | Industrial |
| 27040 San Bernardino Avenue | Redlands | Industrial |
| 9425 Nevada Street | Redlands | Industrial |
| 9520 Nevada Street | Redlands | Industrial |
| 1465 E. Harry Sheppard Boulevard | San Bernadino | Industrial |
| 300 South Tippecanoe Avenue | San Bernardino | Industrial |
| 12310, 12316, 12270 World Trade Drive | San Diego | Industrial |
| 10232 Palm Drive | Santa Fe Springs | Industrial |
| 12301 Hawkins Street | Santa Fe Springs | Industrial |
| 12313 Hawkins Street | Santa Fe Springs | Industrial |
| 12320 Bloomfield Avenue | Santa Fe Springs | Industrial |
| 12328 Hawkins Street | Santa Fe Springs | Industrial |
| 12342 Hawkins Street | Santa Fe Springs | Industrial |
| 12349 Hawkins Street | Santa Fe Springs | Industrial |
| 12784 Florence Avenue | Santa Fe Springs | Industrial |
| 1540 Francisco | Torrance | Industrial |
| 12080 and 12090 Rivera Road | Whittier | Industrial |
| 12100 Rivera Road | Whittier | Industrial |
| 8550 Chetle Avenue | Whittier | Industrial |
| Fig Garden | Fresno | Lifestyle Center |
| Pavilions | Sacramento | Lifestyle Center |
| Tower Burbank | Burbank | Office |
| 200 East Baker Street | Costa Mesa | Office |
| 1 Banting Drive | Irvine | Office |
| 3 Banting Drive | Irvine | Office |
| Regents Park | La Jolla | Office |
| 2000 Avenue of the Stars | Los Angeles | Office |
| Century Plaza Towers | Los Angeles | Office |
| 10929 Disk Drive | Rancho Cordova | Office |
| Columbia Square | San Diego | Office |
| Rio Vista Plaza I | San Diego | Office |
| Rio Vista Plaza II | San Diego | Office |
| Rio Vista Plaza III | San Diego | Office |
| Tustin Center | Santa Ana | Office |
| 2600-2800 San Tomas Expressway | Santa Clara | Office |
| Arboretum Gateway | Santa Monica | Office |
| Lone Tree Plaza | Brentwood | Power Center |
| Laguna Crossroads | Elk Grove | Power Center |
| Countryside Marketplace | Manifee | Power Center |
| Creekside Town Center | Roseville | Power Center |
| Natomas Marketplace | Sacramento | Power Center |
| Santa Rosa Marketplace | Santa Rosa | Power Center |
| Saddleback Business Park | Mission Viejo | R&D |
| Arden Mall | Sacramento | Regional Mall |
| Aliso Pacific Plaza | Aliso Viejo | Retail |
| Anaheim Center | Anaheim | Retail |
| Antelope Marketplace | Antelope | Retail |
| Antelope Video Pad | Antelope | Retail |
| Sand Creek Plaza | Antioch | Retail |
| Riverlakes Village | Bakersfield | Retail |
| The Marketplace | Bakersfield | Retail |
| Camarillo Village Square | Camarillo | Retail |
| Mission Oaks Center | Camarillo | Retail |
| Mission Oaks Plaza | Camarillo | Retail |
| Plaza @ Mission Oaks | Camarillo | Retail |
| Poinsettia Village | Carlsbad | Retail |
| Cathedral City Marketplace | Cathedral City | Retail |
| Windmill Marketplace | Clovis | Retail |
| Bristol Village | Costa Mesa | Retail |
| Cypress East I | Cypress | Retail |
| Cypress East II | Cypress | Retail |
| Green Valley Marketplace | El Dorado Hills | Retail |
| Elk Grove Commons | Elk Grove | Retail |
| Laguna Creek Town Center | Elk Grove | Retail |
| Laguna Reserve Plaza | Elk Grove | Retail |
| Market Place 99 | Elk Grove | Retail |
| Market Place 99 South | Elk Grove | Retail |
| Raley's Plaza | Fairfield | Retail |
| Callens Corner I | Fountain Valley | Retail |
| Callens Corner II | Fountain Valley | Retail |
| Fountain Valley Promenade | Fountain Valley | Retail |
| Herndon Plaza | Fresno | Retail |
| Save Mart Center | Lathrop | Retail |
| Portola Village | Livermore | Retail |
| Brentwood Center | Los Angeles | Retail |
| Smoke Tree Village | Palm Springs | Retail |
| Placentia Square | Placentia | Retail |
| Village Center at Rose I | Placentia | Retail |
| Village Center at Rose II | Placentia | Retail |
| Missouri Flat Village | Placerville | Retail |
| Sunridge Plaza | Rancho Cordova | Retail |
| Rock Creek Plaza | Rocklin | Retail |
| Rocklin Crossings | Rocklin | Retail |
| Rocklin Pavilions | Rocklin | Retail |
| Highland Crossing | Roseville | Retail |
| Highland Reserve | Roseville | Retail |
| Roseville Center | Roseville | Retail |
| Park Place Shopping Center I | Sacramento | Retail |
| Park Place Shopping Center II | Sacramento | Retail |
| Park Place Shopping Center III | Sacramento | Retail |
| Town & Country Village | Sacramento | Retail |
| Valley Shopping Center | Sacramento | Retail |
| Westlake | Sacramento | Retail |
| Boronda Plaza | Salinas | Retail |
| Del Mar Highlands I | San Diego | Retail |
| Del Mar Highlands II | San Diego | Retail |
| Plaza Sorrento | San Diego | Retail |
| Plaza del Rio | San Juan Capistrano | Retail |
| Gateway Center | San Ramon | Retail |
| South Coast Marketplace | Santa Ana | Retail |
| Bouquet Canyon | Saugus | Retail |
| Plaza at Silverhawk | Temecula | Retail |
| Tustin Courtyard | Tustin | Retail |
| Montclair Self Storage | Montclair | Self-Storage |
Nevada
| Project | Town | Type |
| Summerlin | Las Vegas | Master-Planned Community |
| Gateway Plaza | Henderson | Retail |
| Green Valley Plaza | Henderson | Retail |
| Paseo Verde | Henderson | Retail |
| Pebble Market Place | Henderson | Retail |
| Las Palmas Village | Las Vegas | Retail |
| Sunrise Marketplace | Las Vegas | Retail |
| El Dorado Plaza | North Las Vegas | Retail |
| Eldorado Village | North Las Vegas | Retail |
| Coliseum Meadows | Reno | Retail |
| Pioneer Meadows | Sparks | Retail |
| Pioneer Meadows II | Sparks | Retail |
Utah
| Project | Town | Type |
| Emigration Court | Salt Lake City | Apartment |
| 1881-1903 South 5070 West | Salt Lake City | Industrial |
| Westlakes Business Center | Salt Lake City | Industrial |
Colorado
| Project | Town | Type |
| Stonegate | Parker | Master-Planned Community |
| Southlands Power Center | Aurora | Power Center |
| Park Meadows | Littleton | Regional Mall |
| The Orchard at Westminster | Westminster | Retail |
Kentucky
| Project | Town | Type |
| Proposed Hampton Inn | Murray | Hotel |
| 1100 Burlington Pike | Florence | Industrial |
| 7625 Empire Drive | Florence | Industrial |
| 7501 Winstead Drive | Louisville | Industrial |
| 7701 Trade Port Drive | Louisville | Industrial |
| Decimal Point 1, 3, 4, 5 | Louisville | Industrial |
| Louisville Industrial Center A | Louisville | Industrial |
| Louisville Industrial Center B | Louisville | Industrial |
| 11301 Decimal Drive | Jeffersontown | Land |
| 7601 National Turnpike | Louisville | Land |
Arizona
| Project | Town | Type |
| Boston Square | Chandler | Apartment |
| Corporate Center at Kierland | Scottsdale | Office |
| The Promenade at Casa Grande | Casa Grande | Regional Mall |
| Shoppes at Gilbert Commons I | Gilbert | Retail |
| Shoppes at Gilbert Commons II | Gilbert | Retail |
| Shoppes at Gilbert Commons III | Gilbert | Retail |
| Gold Canyon Plaza | Marana | Retail |
| Shoppes at Highlands Village | Mesa | Retail |
| Union Hills Village | Phoenix | Retail |
| McDowell Mountain Marketplace | Scottsdale | Retail |
| Summit at Scottsdale | Scottsdale | Retail |
Texas
| Project | Town | Type |
| Savannah Club | Arlington | Apartment |
| Raintree Apartments | Dallas | Apartment |
| Enclave at Pavilion | Houston | Apartment |
| Greenwood | Houston | Apartment |
| Mansions of Shadowbriar | Houston | Apartment |
| Mansions on Hammerly | Houston | Apartment |
| The Meridian | Houston | Apartment |
| Wyndham Oaks | Houston | Apartment |
| Coral Ridge | San Antonio | Apartment |
| Heritage Park Apartments | San Antonio | Apartment |
| Fountaingate | Stafford | Apartment |
| Expo 6 & 7 | Austin | Industrial |
| Expo 8 & 9 | Austin | Industrial |
| Valwood West Business Park A | Carrollton | Industrial |
| Valwood West Business Park C | Carrollton | Industrial |
| Valwood West Business Park D | Carrollton | Industrial |
| Valwood West Business Park E | Carrollton | Industrial |
| 4250 Patriot Drive | Coppell | Industrial |
| 1101 and 1111 Valley View Lane | Dallas | Industrial |
| Stemmons 1, 3, 4 and 5 | Dallas | Industrial |
| Stoneridge 4 and 10 | Dallas | Industrial |
| Lakeside Trade Center 1 | Flower Mound | Industrial |
| Lakeside Trade Center 2 | Flower Mound | Industrial |
| 2510 West Main Street | Grand Prairie | Industrial |
| Heritage Business Park | Grapevine | Industrial |
| 7100 Business Park | Houston | Industrial |
| Cole Creek 1 | Houston | Industrial |
| Cole Creek 2 | Houston | Industrial |
| Cole Creek VI | Houston | Industrial |
| Griggs I and II | Houston | Industrial |
| Westpark 1-4 | Houston | Industrial |
| 3605 East Plano Parkway | Plano | Industrial |
| 3701 East Plano Parkway | Plano | Industrial |
| 3801 East Plano Parkway | Plano | Industrial |
| 3901 East Plano Parkway | Plano | Industrial |
| 4100 East Plano Parkway | Plano | Industrial |
| Stafford Center | Stafford | Industrial |
| SW Techniplex A, B, C, D and E | Stafford | Industrial |
| Valley View | Dallas | Land |
| Cinco Ranch | Houston | Master-Planned Community |
| Cinco Ranch Southwest | Houston | Master-Planned Community |
| Cinco Ranch West | Houston | Master-Planned Community |
| Stonebridge Ranch | McKinney | Master-Planned Community |
| Timarron | Southlake | Master-Planned Community |
| Greatwood | Sugar Land | Master-Planned Community |
| The Berkshire | Dallas | Office |
| Spring Valley Crossing | Dallas | Retail |
| Ridgelea Plaza | Fort Worth | Retail |
| 1321 West Fifth Street | Austin | Self-Storage |
| 1450 I-45 South | Conroe | Self-Storage |
| 2320 North Central Expressway | Dallas | Self-Storage |
| 5920 W Plano Parkway | Dallas | Self-Storage |
| 15340 Kuykendahl | Houston | Self-Storage |
| 18106 Northwest Freeway | Houston | Self-Storage |
| 5854 San Felipe | Houston | Self-Storage |
| 600 West Little New York | Houston | Self-Storage |
| FM2978 Self Storage | Montgomery | Self-Storage |
| 1938 Northeast Loop 410 | San Antonio | Self-Storage |
Mississippi
| Project | Town | Type |
| 11244 South Distribution Cove | Olive Branch | Industrial |
| DeSoto Trade Center #5 | Olive Branch | Industrial |
| Olive Branch Distribution Center | Olive Branch | Industrial |
| 8425 Airways Boulevard | Southaven | Industrial |
| Airways Distribution Center | Southaven | Industrial |
| DeSoto Trade Center | Southaven | Industrial |
| DeSoto Trade Center #3 | Southaven | Industrial |
| DeSoto Trade Center #4 | Southaven | Industrial |
| Treadway Building | Southaven | Industrial |
Tennessee
| Project | Town | Type |
| Appling Lakes | Cordova | Apartment |
| 323 Mason Road | La Vergne | Industrial |
| CentrePointe Distribution Park | LaVergne | Industrial |
| Three Oaks I and II | LaVergne | Industrial |
| 3960 Crowfarm Drive | Memphis | Industrial |
| 4480 Swinnea Road | Memphis | Industrial |
| Chickasaw D | Memphis | Industrial |
| Chickasaw F | Memphis | Industrial |
| Chickasaw G | Memphis | Industrial |
| Goodrich - Memphis | Memphis | Industrial |
| 1800-1851 Midway Lane | Smyrna | Industrial |
| 1900-1951 Midway Lane | Smyrna | Industrial |
| 2100-2198 Midway Lane | Smyrna | Industrial |
| 2250 Midway Lane | Smyrna | Industrial |
| 2250-2300 Midway Lane | Smyrna | Industrial |
| 2300 Midway Lane | Smyrna | Industrial |
| 345 Mason Road | LaVergne | Land |
| Windsor Square Shopping Center | Knoxville | Power Center |
| Horizon 30 and 40 | Memphis | R&D |
| Hampton Plaza | Clarksville | Retail |
| Lynnwood Place Shopping Center | Jackson | Retail |
| Jackson Downs | Nashville | Retail |
Alabama
| Project | Town | Type |
| 7621 Bill Joseph Parkway | Hope Hall | Industrial |
| Wiregrass Commons Mall | Dothan | Regional Mall |
| Russellville Shopping Center | Russellville | Retail |
Georgia
| Project | Town | Type |
| Mansion on Forsyth Park | Savannah | Hotel |
| 4075 Boulder Ridge Drive | Atlanta | Industrial |
| 4100 Westpark Drive | Atlanta | Industrial |
| 4125 Westpark Drive | Atlanta | Industrial |
| 4150 Boulder Ridge Drive | Atlanta | Industrial |
| 4175 Boulder Ridge Drive | Atlanta | Industrial |
| 4200 Westpark Drive | Atlanta | Industrial |
| 4225 Westfield Drive | Atlanta | Industrial |
| 4250 Boulder Ridge Drive | Atlanta | Industrial |
| 4350 Boulder Ridge Drive | Atlanta | Industrial |
| 4400 Westpark Drive | Atlanta | Industrial |
| 4675 Westpark Drive | Atlanta | Industrial |
| 4775 Westpark Drive | Atlanta | Industrial |
| 4875 Westpark Drive | Atlanta | Industrial |
| 5155 Westpark Drive | Atlanta | Industrial |
| 5300 Westpark Drive | Atlanta | Industrial |
| 5325 Westpark Drive | Atlanta | Industrial |
| 5400 Westpark Drive | Atlanta | Industrial |
| 5440 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5480 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5500 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5525 Westfield Drive | Atlanta | Industrial |
| 5540 Westpark Drive | Atlanta | Industrial |
| 5550 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5550 Westfield Drive | Atlanta | Industrial |
| 5555 Gwaltney Drive | Atlanta | Industrial |
| 5560 Gwaltney Drive | Atlanta | Industrial |
| 5570 Westfield Drive | Atlanta | Industrial |
| 5575 Gwaltney Drive | Atlanta | Industrial |
| 5580 Gwaltney Drive | Atlanta | Industrial |
| 5585 Westfield Drive | Atlanta | Industrial |
| 5595 Westpark Drive | Atlanta | Industrial |
| 5600 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5605 Gwaltney Drive | Atlanta | Industrial |
| 5610 Gwaltney Drive | Atlanta | Industrial |
| 5620 Fulton Industrial Boulevard | Atlanta | Industrial |
| 5630 Gwaltney Drive | Atlanta | Industrial |
| 5635 Gwaltney Drive | Atlanta | Industrial |
| Westgate 4, 5 and 6 | Atlanta | Industrial |
| The Woodlands 100 | Austell | Industrial |
| The Woodlands 200 | Austell | Industrial |
| 2995 Evergreen Drive | Duluth | Industrial |
| 4605 Coates Drive | Fairburn | Industrial |
| 4630 Coates Drive | Fairburn | Industrial |
| 4635 Coates Drive | Fairburn | Industrial |
| 4665 Coates Drive | Fairburn | Industrial |
| 4700 Stalwart Drive | Fairburn | Industrial |
| 4800 Coates Drive | Fairburn | Industrial |
| 5003 Terminus Drive | Fairburn | Industrial |
| 5005 and 5007 Terminus Drive | Fairburn | Industrial |
| 5010 Terminus Drive | Fairburn | Industrial |
| 5025 Fayetteville Road | Fairburn | Industrial |
| 7700 Spence Road | Fairburn | Industrial |
| 2000 Southpoint Drive | Forest Park | Industrial |
| Southpoint A | Forest Park | Industrial |
| Southpoint B | Forest Park | Industrial |
| Barett Distribution Center | Kennesaw | Industrial |
| Royal 75 | Kennesaw | Industrial |
| 4105 Royal Drive | Kennesaw | Industrial |
| 4175 Royal Drive | Kennesaw | Industrial |
| 2124 Skyview Drive | Lithia Springs | Industrial |
| 850 Maxham Road | Lithia Springs | Industrial |
| Westfork A-4 | Lithia Springs | Industrial |
| Westfork D-3 | Lithia Springs | Industrial |
| Franklin Oaks | Marietta | Industrial |
| 2940 Pacific Drive | Norcross | Industrial |
| 2960 Pacific Drive | Norcross | Industrial |
| 2980 Pacific Drive | Norcross | Industrial |
| 3000 Pacific Drive | Norcross | Industrial |
| 3011 Adriatic Court | Norcross | Industrial |
| 3033 Adriatic Court | Norcross | Industrial |
| 3045 Kingston Court | Norcross | Industrial |
| 3095 Kingston Court | Norcross | Industrial |
| 5425 Peachtree Industrial Boulevard | Norcross | Industrial |
| 5801 Goshen Springs Road NW | Norcross | Industrial |
| 5901 Goshen Springs Road NW | Norcross | Industrial |
| 6300 Atlantic Boulevard | Norcross | Industrial |
| 6356 Corley Road | Norcross | Industrial |
| 6366 Corley Road | Norcross | Industrial |
| 6371 Corley Road | Norcross | Industrial |
| 6376 Corley Road | Norcross | Industrial |
| 6385 Atlantic Boulevard | Norcross | Industrial |
| 6386 Corley Road | Norcross | Industrial |
| 6480 Jimmy Carter Boulevard | Norcross | Industrial |
| 6510 Jimmy Carter Boulevard | Norcross | Industrial |
| 6540 Peachtree Industrial Boulevard | Norcross | Industrial |
| 6550 Jimmy Carter Boulevard | Norcross | Industrial |
| 6580 Jimmy Carter Boulevard | Norcross | Industrial |
| 6600 Jimmy Carter Boulevard | Norcross | Industrial |
| 6654 Jimmy Carter Boulevard | Norcross | Industrial |
| 6665 Jimmy Carter Boulevard | Norcross | Industrial |
| 6695 Jimmy Carter Boulevard | Norcross | Industrial |
| 6796 Jimmy Carter Boulevard | Norcross | Industrial |
| Nortech Business Center | Norcross | Industrial |
| Northwoods 24 and 25 | Norcross | Industrial |
| 141 Knowlton Way | Savannah | Industrial |
| 205 Satellite Boulevard | Suwanee | Industrial |
| 215 Satellite Boulevard | Suwanee | Industrial |
| 255 Satellite Boulevard | Suwanee | Industrial |
| 355 Satellite Boulevard | Suwanee | Industrial |
| 375 Satellite Boulevard | Suwanee | Industrial |
| Shawnee Ridge I & II | Suwanee | Industrial |
| 101 Marietta Street | Atlanta | Land |
| Covenant I and II | Duluth | Land |
| Abercorn Walk | Savannah | Lifestyle Center |
| Windermere | Forsyth County | Master-Planned Community |
| Sanctuary Park | Alpharetta | Office |
| Lenox Marketplace | Atlanta | Power Center |
| Perimeter Square | Atlanta | Power Center |
| Merchant's Walk | Marietta | Power Center |
| 2030 Powers Ferry Road | Atlanta | R&D |
| Perimeter Mall | Atlanta | Regional Mall |
| Everson Pointe | Atlanta | Retail |
| Moores Mill Center | Atlanta | Retail |
| Toco Hills Promenade | Atlanta | Retail |
| McIntosh Plaza | Carrollton | Retail |
| Dawson Village | Dawsonville | Retail |
| Marietta Trade Center | Marietta | Retail |
| Sandy Plains Center | Marietta | Retail |
| Stone Mountain Festival | Stone Mountain | Retail |
| Publix at Shakerag | Suwanne | Retail |
| Shannon Crossing | Union City | Retail |
| 8711 Dunwoody Place | Atlanta | Self-Storage |
| 105 Mansell Place | Roswell | Self-Storage |
Florida
| Project | Town | Type |
| Proposed Hilton Hotel | Orlando | Hotel |
| 3505 NW 107th Avenue | Miami | Industrial |
| 7000 NW 32 Avenue | Miami | Industrial |
| 13800 NW 2nd Street | Sunrise | Industrial |
| 13900 NW 2nd Street | Sunrise | Industrial |
| 11600 Miramar Parkway | Weston | Industrial |
| 2501 SW 160th Avenue | Weston | Industrial |
| 2935 West Corporate Way | Weston | Industrial |
| 2945 Weston Road | Weston | Industrial |
| Weston Business Center A | Weston | Industrial |
| Weston Business Center B | Weston | Industrial |
| Weston Business Center C | Weston | Industrial |
| Weston Business Center D | Weston | Industrial |
| Parklands West | Bonita Springs | Master-Planned Community |
| Hunter's Creek | Orlando | Master-Planned Community |
| Westchase | Tampa | Master-Planned Community |
| One Deerwood | Jacksonville | Office |
| 501 East Kennedy Boulevard | Tampa | Office |
| Island Center | Tampa | Office |
| Waterford Center | Tampa | Office |
| International Drive Value Center | Orlando | Power Center |
| Marketplace at Dr. Phillips | Orlando | Power Center |
| Pembroke Crossing | Pembroke Pines | Power Center |
| Polo Club Shoppes | Boca Raton | Retail |
| Oakwood Square | Boynton Beach | Retail |
| Coral Shores | Cape Coral | Retail |
| Shoppes of Cloverplace | Clear Harbor | Retail |
| First Merritt Center | Clermont | Retail |
| Publix at Summer Bay | Clermont | Retail |
| Promenade at Lyons | Coconut Creek | Retail |
| Beachway Plaza | Dania Beach | Retail |
| Lakeside Town Shops | Davie | Retail |
| North Delray Commons | Delray Beach | Retail |
| Shops at Amelia Market | Fernandina Beach | Retail |
| Colonial Crossings | Fort Myers | Retail |
| University Crossing | Ft. Myers | Retail |
| Holly Hill | Holly Hill | Retail |
| Mandarin Oaks | Jacksonville | Retail |
| Ventura Downs | Kissimmee | Retail |
| Crossroads at Lake Buena Vista | Lake Buena Vista | Retail |
| Barclay Square | Largo | Retail |
| Eureka Plaza | Miami | Retail |
| Shoppes at Western Woods | North Lauderdale | Retail |
| Good Homes Plaza | Ocoee | Retail |
| Metrowest Village | Orlando | Retail |
| Plaza Venezia | Orlando | Retail |
| Plaza Venezia II | Orlando | Retail |
| Rio Pinar Plaza | Orlando | Retail |
| Palm Bay West | Palm Bay | Retail |
| Westfork Plaza | Pembroke Pines | Retail |
| Locust Gardens | Plantation | Retail |
| Ponte Vedra | Ponte Vedra | Retail |
| Promenades Mall | Port Charlotte | Retail |
| Towne Center Plaza | Sanford | Retail |
| Seven Hills Plaza | Spring Hills | Retail |
| Westgate Center | Sunrise | Retail |
| Village Commons | West Palm Beach | Retail |
| Fort Myers Self Storage | Fort Myers | Self-Storage |
| 624 Robin Road | Lakeland | Self-Storage |
| 21731 State Road 54 | Lutz | Self-Storage |
| 10813 Boyette Road | Riverview | Self-Storage |
| 3300 Barclay Road | Spring Hill | Self-Storage |
| 19390 Bruce B. Downs | Tampa | Self-Storage |
Maryland
| Project | Town | Type |
| Thornbury Bay | Annapolis | Apartment |
| Heather Ridge | Bowie | Apartment |
| Columbia Landing | Columbia | Apartment |
| Columbia Town Center | Columbia | Apartment |
| Gramercy at Town Center | Columbia | Apartment |
| Huntington Downs | Columbia | Apartment |
| The Gramercy Apartments | Columbia | Apartment |
| Avalon Village Green | Pikesville | Apartment |
| Grosvenor Tower | Rockville | Apartment |
| 913 Old Philadelphia Road | Aberdeen | Industrial |
| 6200-6300 Beckley Street | Baltimore | Industrial |
| 7030-7150 Troy Hill Drive | Elkridge | Industrial |
| 7040-7090 Troy Hill Drive | Elkridge | Industrial |
| 7045-7155 Troy Hill Drive | Elkridge | Industrial |
| 7118 Geoffrey Way | Frederick | Industrial |
| Marley Neck | Glen Burnie | Industrial |
| 1025 Airport 100 Way | Hanover | Industrial |
| Arundel Business Park | Hanover | Industrial |
| Preston Gateway I Arundel | Hanover | Industrial |
| 8263 Patuxent Range Road | Jessup | Industrial |
| 8265 Patuxent Range Road | Jessup | Industrial |
| Owings Mills IV | Owings Mills | Industrial |
| 1501 Perryman Road | Perryman | Industrial |
| Perryman Industrial Park | Perryman | Industrial |
| 8700 Larkin Road | Savage | Industrial |
| Aberdeen Proving Ground Land | Aberdeen | Land |
| 10979 Guilford Road - Parcel C | Annapolis Junction | Land |
| Glenwood Hills | Capitol Heights | Master-Planned Community |
| Clarksburg Town Center | Clarksburg | Master-Planned Community |
| Stagecoach Crossing | La Plata | Master-Planned Community |
| Chevy Chase Pavilion | Chevy Chase | Mixed-Use |
| 10401 Fernwood Drive | Bethesda | Office |
| Executive Plaza | Bethesda | Office |
| Barlow Building | Chevy Chase | Office |
| Chase Tower | Chevy Chase | Office |
| Chevy Chase Plaza | Chevy Chase | Office |
| Lakeview I | Columbia | Office |
| Lakeview II | Columbia | Office |
| Orchard Ridge | Gaithersburg | Office |
| Park Plaza I | Rockville | Office |
| Park Plaza II | Rockville | Office |
| Shady Grove Executive Center | Rockville | Office |
| Woodmont | Rockville | Office |
| Silver Spring Centre | Silver Spring | Office |
| TecHill 1 and 2 | Silver Spring | Office |
| Riverview Plaza | Frederick | Power Center |
| 270 Center | Gaithersburg | Power Center |
| Germantown Commons | Germantown | Power Center |
| Hunt Valley Mall | Hunt Valley | Power Center |
| White Marlin Mall | Ocean City | Power Center |
| Gateway 270 Business Center | Clarksburg | R&D |
| Westfield Montgomery | Bethesda | Regional Mall |
| Towson Town Center | Towson | Regional Mall |
| Golden Ring Plaza | Baltimore | Retail |
| Free State Center | Bowie | Retail |
| Burtonsville Crossing | Burtonsville | Retail |
| First Colony Center | California | Retail |
| Clinton Park | Clinton | Retail |
| Crofton Station | Crofton | Retail |
| Waugh Chapel | Crofton | Retail |
| Dunkirk Gateway | Dunkirk | Retail |
| Burwood Plaza | Ferndale | Retail |
| Montgomery Village Crossing | Gaithersburg | Retail |
| Neelsville Village Center | Germantown | Retail |
| Arundel Village | Hanover | Retail |
| Calvert Village | Prince Frederick | Retail |
| Congressional South | Rockville | Retail |
| Plaza Del Mercado | Silver Spring | Retail |
